Yuga Mantrana as a management consulting company has served more than 50 clients so far and helped them grow their business to the next level. We have rendered consulting solutions to different industries from service-oriented, communication technology, information technology to information dissemination. Here is the some of the major clients we served so far.
Client Name | Industry | Scope of Work | Nature of Consultancy | Term |
SoftNep Pvt. Ltd. | Website Development | Process Consultancy & Policy Documentation | External | 2013 to 2014 |
Trekking Agencies Association of Nepal (TAAN) | Travel and Tourism | Internal policy documentation and implementation | External | 2013 to 2014 |
Makalu Media Pvt. Ltd. (Makalu Television) | Media and Broadcasting | Complete restructuring of overall management | Internal | 2014 March to 2016 February for operational restructuring and General Management Consultancy:2016 to 2018 |
TV Net Pvt. Ltd. | Cable Television | Process Consultancy and Policy Documentation | External | 2014 to 2017 |
Digital Optical Entertainment Network Pvt. Ltd. (DOEN) | Cable Television and Internet | General Management, Finance & Tax, Legal & Compliance, Process Consultancy, Policy Documentation | Internal | February 2016 till January 2018 |
Plus Communications Pvt. Ltd. | Optical Fiber Network | Operational and financial restructuring and consolidation | External | February 2016 till January 2018 |
Digital Investment Pvt. Ltd. | Media and Communications | General Management, Finance & Tax, Legal & Compliance, Process Consultancy, Policy Documentation, Portfolio Development for Both Digital CATV and Internet | External | February 2016 till January 2018 |
Digital Optical Trading Pvt. Ltd. (DOT) | Cable Television | General Management, Process Consultancy and Policy Documentation | External | April 2016 to March 2017 |
A-one Communications Pvt. Ltd. | Pay TV Content Distribution | General Management, Process and Policy Documentation | External | February 2016 to January 2018 |
DOEN Net Pvt. Ltd. | Internet Service Provider (ISP) | General Management, Finance & Tax, Legal & Compliance, Process Consultancy, and Policy Documentation | External | February 2017 till January 2018 |
Mega Max TV Pvt. Ltd. | Multi-System Operator (MSO) | Commercial Viability and Financial Feasibility Study for Arranging Bank Finance, Policy and Business Strategy Documentation and Development of Internal Management System and Implementation | External | January 2018 for four months |
NAV Solutions Pvt. Ltd. | Technical Solution Provider and Supply Chain Partner for Broadcasting and Digital Television Industry | General Management, Finance & Tax, Legal & Compliance, Process Consultancy and Policy documentation | External | April 2019 to March 2020 |
Surya Dainik | National Newspaper | Management and Operation Audit, and Process Consultancy | External | July 2019 to January 2020 |
Subisu Cable Net Pvt. Ltd. | Digital Television and ISP | Research work carried out in Province-2 compiling and analyzing secondary data for expanding their Internet and DTV service in the defined target market | External | August 2019 |
Chitrawan Unique Cable TV Pvt. Ltd. | Largest LCO with Digital TV license based in Bharatpur, Chitwan | General Management, Finance & Tax, Legal & Compliance, Process and Growth Consultancy, and Policy Documentation | Internal (First Term), External (Second Term) | First Term: From September 2019 till September 2020 & Second Term: September 2019 till July 2022 |
Chitrawan Unique Net Pvt. Ltd. | Largest ISP Company based in Bharatpur, Chitwan | General Management, Finance & Tax, Legal & Compliance, Process and Growth Consultancy, and Policy Documentation | Internal (First Term), External (Second Term) | First Term: From September 2019 till September 2020 &Second Term: September 2019 till September 2021 |
Broadlink Network & Communication Ltd. | ISP Company based in Sanepa, Lalitpur | General Management Consultancy, Finance & Tax Consultancy, Legal Consultancy, Process and Growth Consultancy and Policy Documentation | External | From August 2020 till the date |
SARA Investment Pvt. Ltd. | Investment Company under BL Group of Companies | General Management, Finance & Tax, Legal & Compliance, Process and Growth Consultancy, and Policy Documentation | External | From October 2020 until the date |
PALS Network Pvt. Ltd. | Leading ISP Company based in Butwal, Rupandehi | General Management Consultancy, Finance & Tax Consultancy, Legal Consultancy, Process and Growth Consultancy and Policy Documentation | External | From March 01, |
Innovtech International Pvt. Ltd. | A trading company dealing specialty items imported from USA | General Management Consultancy, Finance & Tax Consultancy, Legal Consultancy, Process and Growth Consultancy and Policy Documentation | External | May 2021 till the date |
GRS Link Internet Service Pvt. Ltd. | An ISP company based in Damauli | General Management Consultancy, Finance & Tax Consultancy, Legal Consultancy, Process and Growth Consultancy and Policy Documentation | External | From June 2021 to January 2022 |
Vyasnagar Cable Network Pvt. Ltd. | A Digital Television company based in Damauli | General Management Consultancy, Finance & Tax Consultancy, Legal Consultancy, Process and Growth Consultancy and Policy Documentation | External | From June 2021 to January 2022 |
Mega Max TV Pvt. Ltd. | Cable Television and Internet | Process and Growth Consultancy, Policy Documentation and HR consultancy | External | October 2022 till date |
Max Net Solutions Pvt. Ltd. | ISP Company based in Koteshwor, Kathmandu | Process and Growth Consultancy, Policy Documentation and HR consultancy | External | October 2022 till date |
TV Net Pvt. Ltd. | Cable Television Operator | Overall Management Consultancy | External | March 2023 to till the date |
Fast Speed Link Network Pvt. Ltd. | ISP Company based in Dharan | General Management Consultancy, Finance and Tax, Human Resource, Legal & Compliance, Process Consultancy and Policy Documentation | External | June 2023 till date |
Subisu Cable Net Pvt. Ltd. | ISP/Digital TV Provider based in Kathmandu | Policy Documentation | External | October 15, 2023 |
I.N.G.A. Shopping Complex Pvt. Ltd. (NG Market) | Super Market based in Manigram, Rupandehi | General Management, Finance & Tax
HR Consultancy Legal & Compliance Consultancy IT Consultancy Growth Consultancy Business Process Consultancy Representation |